ARCoptix FT-IR Rocket
Mid-IR Fourier-transform spectrometer (2-6 or 2-12 µm)
If you are looking for high performance & compact Mid-IR spectrometer, that can operate both free-space or with IR optical fibers, the ARCoptix FT-IR Rocket is the instrument that you need. Thanks to its permanently aligned interferometer and solid-state reference laser, the FT-MIR Rocket offers excellent stability in both intensity and wavelength scales. Two spectral ranges are available, depending on your needs for high sensitivity or broad spectral range.

Specification
Models | FT-MIR 2-6 |
---|
Beam-splitter material | CaF2 | ZnSe |
Spectral Range [cm-1] | 5000 - 1700 | 5000 - 830 |
Spectral Range [μm] | 2-6 | 2-12 |
Detector Type | MCT (2-TE cooled) | MCT (4-TE cooled) |
Detector D* [cm Hz1/2W-1] | >1x1011 | >2.5x109 |
SNR | > 1:5'000i | > 1:3'000ii |
Recommended fiber | CIR (chalcogenide) fibers (1-6μm) | PIR (polycrystalline) fibers (3-18μm) |
Interferometer type | Permanently aligned, double retro-reflector design |
Resolution (unapodized) [cm-1 ] | 4 |
Wavenumber repeatability | <10PPM |
Scan frequency | 1 spectrum / second |
Control laser | Temperature-stabilized solid-state laser @850nm |
A/D Converter | 24 bit |
Amplifier | 4 gain levels low noise trans-impedance amplifier |
Operating temperature | 10°C-40°C |
Free-space interface | Ø 12.7mm collimated (max ~30mrad half angle) |
Removable fiber-optic coupler | Fiber core up to Ø 1mm, NA=0.25, SMA 905 connector |
Purge gas connectors | 2 connectors for 4mm OD tubes |
Power requirement | 7.5V-12V / 6W |
Communication Interface | USB 2.0 |
Software Interface | Windows XP/7/8 |
API for controlling the instrument via our DLL | |
Dimensions | 180mm x 160mm x 80mm |
Weight | 1. |
Benefits
- Two detector choices: 2-6µm or 2-12µm
- Very good sensitivity (2-stage & 4-stage cooled MCT detectors)
- High resolution of 4cm-1
- Excellent stability in intensity and wavelength
- Removable fiber coupler for operation with fibers or free-space IR beams
Applications Of FT-IR Spectrometer
- Mid-IR Optical Spectrum Analyzer (OSA) for MIR Lasers & LED
- Liquid, thin-film or gas measurement
- Material identification and quantification in various fields such as geology
- Food and beverage industry