Fiber Access Terminal (FAT, OTP-16 Fibers)
Technical Specifications (2 Inlet/16 Outlet)
Type | Details |
---|---|
External Dimension ( W×D×H ) | Packing Size : 220 × 300 × 80 ( mm ) |
Weight | 1,400g |
Possible Cable | Max 2ea ( Cable Diameter 3mm ~ 13mm ) |
Outgoing Ports For Drop Cables | Max 16ea |
Splice Tray | Mechanical / Fusion ( Slot No : 12ea ) |
Material
Material Of Outer Boxes | PC + ASA |
Tensile Strength | Min. 620kgf / cm² |
Tensile Elongation | Min. 80% |
Flexural Strength | Min. 450kgf / cm² |
Notched Iod Impact | Min. 35kgf / cm at room temperature |
Mechanical Characteristics
Test | Condition | Performance |
---|---|---|
Inlet Cable Retention | Apply an axial load of D × 1,000N / 45 at 100cm from the edge of the box for 30 minutes. | Cable shall not slide off the box more than 1cm. Optical loss shall be less than 0.2dB |
Drop Cable Retention | Apply an axial load of 5kg at 50cm from the edge of the box for 10 seconds. | Cable shall not slide off the box more than 1cm. Optical loss shall be less than 0.2dB |
Vibration | Vibration at frequency of 10Hz ~ 55Hz ~ 10Hz / 10min for an hour. | No parts inside the box shall be separated, broken or bent. No screws shall be loosen. Optical loss shall be less than 0.2dB. |
Falling | Condition the assembled box at -20℃ ± 2℃ for 2 hours. Let the box fallen down to concrete ground from the 75cm height. Do the same test at 4 0℃ ± 2℃. | There shall be no damage or crack on the box. |
Temperature Cycling | Highest temperature 70℃ ± 2℃ Lowest temperature : -20℃ ± 2℃ Duration : 72 hours Number of cycles : 9 cycles | There shall be no damage or crack on the box. |
Artificial Water Falling | Spray artificial waters on the Assembled l/min from the distance of 50cm for an hour. | There shall be no evidence of the presence of water inside the closure. |
Functional Characteristics
Splice Slots | Both mechanical and heat shrinkable sleeves could be assembled. |
Fiber Arrangement | Minimum bending diameter of assembled fibers shall be 30mm. |
Patch Panel | 8pcs ~16pcs of SC type adapters could be assembled. (Except for 1 Inlet) |
Locking | A stainless-steel screw |
Water Proof | Comply with IP65 |
Environmental Tests
Temperature Cycling | Operate the chamber temperature between 0 2℃ and -40 2℃. Put a box inside the chamber for 9 cycles (72 hours) Cycle (8 hours) : 1 hour 23℃ to -30℃ 2 hours at -30℃ hours -30℃ to 60℃ 2 hours at 60℃ 1 hour 60℃ to 23℃ | There shall be no visible mechanical or physical damage. |
Salt Fog Spray | The box shall be exposed to a salt fog spray in accordance with KS D 9502 for 96 4 hours. | There shall be no rust or impurities at the external surface of the closure |
Vibration | Measure and record the initial baseline value of the optical attenuation of the fibers monitored in the cable. Then the box will be subjected to a forced vibration at frequency of 10Hz ~ 55Hz ~ 10Hz / 10min for 1 hour. Measure the fiber attenuation after the vibration stopped. | The box and mounting hardware shall not exhibit any mechanical damage. There shall be no change in fiber attenuation greater than 0.2 after the end of vibration when compared with the initial baseline values. |