Optical PLC Splitter
- Single mode 1XN, 2XN PLC Splitter
- Optical Splitters can also be available Multi mode splitter, ITU-T G652D or G657 Fiber Available
- Comply with GR1209-CORE, GR-1221-CORE Testing

Characteristics
- Low Insertion Loss
- Low Return Loss
- Low PDL
- High Uniformity
Optical Specifications
Type Parameter | Unit | 1X2 | 1X8 | 1X16 | 1x32 | 1x64 |
---|---|---|---|---|---|---|
Wavelength | nm | 1260 to 1650 | 1260 to 1650 | 1260 to 1650 | 1260 to 1650 | 1260 to 1650 |
Insertion Loss (IL) | dB | 4.3 | 10.8 | 14.2 | 17.5 | 20.8 |
Return Loss (RL) | dB | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 |
PDL (dB) | dB | 0.15 | 0.3 | 0.3 | 0.3 | 0.3 |
Uniformity | dB | 0.8 | 1.0 | 1.25 | 1.8 | 1.8 |
Directivity | dB | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 |
Operation Temp. | -40 ~ +85 ℃, Relative humidity : ≤ 95% RH. |
Mechanical Specifications
Configuration | 1 x 2,4, 8 | 1 x 16, 1x 32 | 1 x 64 | |
Package | Material | Stainless Steel | Stainless Steel | Stainless Steel |
Dimension(mm) (L x W x H) | 40 x 4 x 4 | 60 x 7 x 4 | 58 x 12 x 4 | |
Other Package | Customize | Customize | Customize |