UAV & Airborne Hyperspectral Imager
UAV & Airborne Hyperspectral Imager are designed specifically for use on unmanned aerial vehicles/systems (UAV/UAS), or remotely operated vehicles (ROV). Packed with a high-performance, miniature single-board-computer, they acquire VIS-NIR hyperspectral data with continuous spectral and spatial coverage. style=”font-size: 14px;”>Operating of the OCI-UAV is automatic and requires minimal human intervention.
The UAV & Airborne Hyperspectral Imager and powerful package features signification reduction in size and weight, and faster data transfer rate with automatic data capturing and processing. Extreme compactness with uncompromised performance, automatic operation and data processing make the OCI-UAV a straightforward system for effortless integration with many UAV/ROVs, for applications such as precision agriculture and remote sensing. BaySpec also provides ready-to-fly hyperspectral total solutions.
Specification
Model | OCI-U-1000 | OCI-U-2000 |
Operation Mode | True Push-broom | Snapshot |
Spectral Range | Approx. 600-1000 nm | Approx. 600-1000 nm |
Number of Spectral Bands | Approx. 100 | Approx. 20-25 |
Spectral Resolution | < 5 nm FWHM | 12-15 nm FWHM |
Spatial Pixels | Up to 2048 X scan-length | Up to 400 X 200 |
Lens (Standard) | 35 mm (18° FOV)1 | 35 mm (18° FOV)1 |
Objective Lens Interface | C-mount | C-mount |
Exposure Time | 1 – 300 ms | 1 – 300 ms |
Wavelength Calibration | Factory calibrated | Factory calibrated |
Frame Rate | Up to 120 frames/sec | Up to 120 frames/sec |
Operation | Automatic; frame rate control; delayed start | Automatic; frame rate control; delayed start |
Data Storage | Up to 500G (~ 2-4-hour non-stop, high-speed, high-resolution imaging) | Up to 500G (~ 2-4-hour non-stop, high-speed, high-resolution imaging) |
Data Format | ENVI-BSQ for hyper-cube, BMP band images, ROI spectra, and RAW (pixel data) | ENVI-BSQ for hyper-cube, BMP band images, ROI spectra, and RAW (pixel data) |
Operating Temperature | -20°C to +60°C | -20°C to +60°C |
Power Consumption | < 4 W (powered by USB 3.0) | < 4 W (powered by USB 3.0) |
Size | Camera with lens: 8 cm x 6 cm x 6 cm (3.2 in x 2.3 in. x 2.3 in.) | Camera with lens: 8 cm x 6 cm x 6 cm (3.2 in x 2.3 in. x 2.3 in.) |
Onboard computer: 10 cm x 7.5 cm x 3 cm (4.0 in x 3.0 in. x 1.2 in.) | Onboard computer: 10 cm x 7.5 cm x 3 cm (4.0 in x 3.0 in. x 1.2 in.) | |
Weight | Camera and lens: 0.40 lb. (180 g) | Camera and lens: 0.40 lb. (180 g) |
Onboard computer: 1.0 lb. (450 g) | Onboard computer: 1.0 lb. (450 g) | |
Onboard OS* | Windows 7 PRO | Windows 7 PRO |
Data Transfer Interface | USB 3.0 SuperSpeed | USB 3.0 SuperSpeed |
Remote Control | WiFi (when in range) | WiFi (when in range) |
Ready-to-fly UAV System
Frame | 700 mm Multi-rotor, shock-resistant light polymer frame | 700 mm Multi-rotor, shock-resistant light polymer frame |
Flight Control | Automatic control via Mission Planner | Automatic control via Mission Planner |
Accessories | Autopilot, Gimbal for OCI imager | Autopilot, Gimbal for OCI imager |
UAV Battery | 2 x 4500 mAH LiPo | 2 x 4500 mAH LiPo |
Flight Time | Up to 20 min | Up to 20 min |