PICARRO G2201 - i ANALYZER
The Picarro G2201 i Analyzer
The Picarro G2201-i Analyzer can measure isotopic
CO2 and CH4 simultaneously. Now it’s easy and fast to
capture the insights that only stable isotope ratios offer.
Researchers can follow carbon as it moves from source to
sink with a single instrument. The dual-purpose analyzer
brings simplicity and speed to research. Its small size and
robustness make it easy to transport to the field, where
immediate results allow researchers to change course onthe-fly and achieve optimal results from limited-time field
campaigns.
The analyzer operates in one of three modes: 1) CO2 only,
2) CH4 only and 3) CO2 and CH4 combined. In the combined
mode, the measurement of CO2 and CH4 are interleaved
every few seconds to produce a sampling rate that is faster
than the gas turn-over time in the cavity. When the analyzer
is in CO2-only mode or CH4-only mode, the precision
improves, because more time is devoted to one molecule.
In all modes, the analyzer precisely measures CO2, H2O and
CH4 concentrations, with fewer calibration events than other
spectral absorption-based instruments
SPECIFICATION
| G2201-i System Operating Specifications | |||||||
| Measurement Technique | Cavity Ring-Down Spectroscopy (CRDS) | ||||||
| Measurement Cell Temp. and Pressure Control | ±0.005°C; ±0.0002 atm | ||||||
| Shock and Vibration Testing | Meets MIL-STD-810F test method standards and operates as specified afterward. | ||||||
| Sample Temperature | -10 to 45°C | ||||||
| Sample Pressure | 300 to 1000 Torr (40 to 133 kPa) | ||||||
| Sample Flow Rate | <50 sccm (typical »25 sccm) at 760 Torr, no filtration required | ||||||
| Sample Humidity | <99% RH non-condensing @40°C, no drying required | ||||||
| Ambient Temperature Range | 10 to 35°C (operating), -10 to 50°C (storage) | ||||||
| Ambient Humidity | <99% RH non-condensing | ||||||
| Accessories | Pump (external), keyboard, mouse, LCD monitor (optional) | ||||||
| Data Outputs | RS-232, Ethernet, USB | ||||||
| Fittings | ¼” Swagelok® | ||||||
| Installation | Benchtop or 19” rack-mount chassis | ||||||
| Dimensions (single box system) | 17”w x 18”d x 7”h (43 x 46 x 18 cm) | ||||||
| Weight | 56 lbs (25.4 kg), includes external pump | ||||||
| Power Requirements | 100 – 240 VAC; 50/60 Hz (auto-sensing); < 375 W at start-up (total). Steady-state operation: 120 W (analyzer), 150 W (pump) |
||||||
mEASUREMENTS
-
Carbon Dioxide (CO2)
-
Methane (CH4)
APPLICATION
-
Emission Quantification
-
Agriculture & Soil Science
-
Atmospheric Science
-
Air Quality