HR2000 SPECTROMETER
The HR2000+CG spectrometer is perfect for applications where fast measurements and high resolution are needed.

Specification
Engineering Specifications | HR2000+CG |
PHYSICAL | |
Dimensions: (L x W x H) mm and inches | 148.6 x 104.8 x 45.1 mm (5.9 x 4.1 x 1.8 in.) |
Weight: kg and lb | 0.57 kg (1.26 lbs.) |
DETECTOR | |
Type | Sony ILX511B |
Range | 190 – 1100 nm |
Quantum efficiency | no |
SPECTROSCOPIC | |
Wavelength range | 200-1050 nm |
Integration time | 1 millisecond – 65 sec |
Dynamic range | 8.5 x 107 (system); 1300:1 for a single acquisition |
Signal-to-noise ratio | 250:1 (at full signal) |
Grating | HC-1 |
Slit | 5 µm wide |
Optical resolution | 1.0 nm FWHM |
Stray light | <0.05% at 600 nm; <0.10% at 435 nm |
Buffering | no |
Fiber optic connector | SMA 905 to single-strand optical fiber (0.22 NA) |
ELECTRONICS | |
Power consumption | 220 mA at +5 VDC |
Strobe functions | 2 programmable strobe signals (single/continuous) |
Interfaces | USB 2.0, 480 Mbps; 2-wire RS-232; I2C 2-wire serial bus |
Temperature | -30° to +70° C Storage & -10° to +50° C Operation |
Humidity | 0% – 90% non-condensing |
Applications in which this product is used
- Protein & Nucleic Acid Analysis
- Food & Beverage Quality Control
- Remote Sensing