Optical Drop Cable (Indoor)
Simple structure, light weight, high tensile strength,
Novel groove design for easy striping, splicing, simplified installation and maintenance
Compliant with LSZH, flame retardant sheath, environment-friendly and good safety the typical bow-type drop optical cable includes central optical fibers with 2 parallel KFRPs or steel wire as the strength members placed on both sides, a LSZH or PVC sheath is extruded outside
Characteristics
Fiber
G652 D, G657 A1 G657 A2, etc
Strength Member
2 Pcs Metallic, FRP, KFRP with 0.50±0.10 mm diameter
Fiber Count
1~12 fibers
Outer Sheath
PVS or LSZH available
White, Ivory and black color Dimension: 2.0 H × 3.0 W ± 0.1
mm OR 2.0 H × 4.0 W ± 0.1 mm
Marking available according to customer request
Technical Parameter
| Fiber Counts | Cable Diameter (mm) | Weight (kg) | Tensile Strength Long/Short Term(N) | Crush Resistance Long/Short Term (N/100mm) | Bending Radius Static/Dynamic (mm) |
| SN-GJXFH-1 | 2.0*3.0 | 8 | 60/30 | 1000/300 | 15/30 |
| SN-GJXFH-2 | 2.0*3.0 | 28.5 | 60/30 | 1000/300 | 15/30 |
| SN-GJXFH-4 | 2.0*4.0 | 10 | 60/30 | 1000/300 | 15/30 |
| SN-GJXH-1 | 2.0*3.0 | 9 | 60/30 | 1000/300 | 15/30 |
| SN-GJXH-2 | 2.0*3.0 | 9.5 | 60/30 | 1000/300 | 15/30 |
| SN-GJXH-4 | 2.0*4.0 | 10 | 60/30 | 1000/300 | 15/30 |
Technical Specifications
| Tensile properties of Indoor FTTH Cable |
|---|
| Item | Units | Index |
| Pulling Load (short time) | N | ≤ 80 |
| Pulling Load (long time) | N | ≤ 40 |
| Crush load (short time) | N/100mm | ≤ 1000 |
| Crush load (long time) | N/100mm | ≤ 500 |
| Bend radius (static ) | mm | ≥ 15 |
| Bend radius (Dynamic ) | mm | ≥ 30 |
| Environmental conditions of Indoor FTTH Cable |
|---|
| Item | Units | Index |
| Storage temperature range | ℃ | -40 to +70 |
| Install the temperature range | ℃ | -0 to +50 |
| Operating temperature range | ℃ | -20 to +70 |
| Package of Indoor FTTH Cable |
|---|
| Item | Index |
| Length and packaging | 1000m/Plywood Reel |
| Plywood reel size | 250×110×190mm |
| Carton size | 260×260×210mm |
| Net weight | 8.0 kg/km |