Spectis 4.0 M Spectroradiometer
High-end modular spectroradiometer
GL SPECTIS 4.0 M high-end spectroradiometer features the latest optical solutions for precise light quality control in a variety of applications. For demanding measurement applications in the laboratory or production environment, it is equipped with Peltier module, which reduces measurement uncertainty due to lower signal noise and minimized dark current levels.
SPECIFICATION
T
| CONFIGURATIONS | |||
| GL SPECTIS 4.0 M UV-VIS-NIR | GL SPECTIS 4.0 M UV-VIS-NIR TEC | GL SPECTIS 4.0 M UV | |
| Spectral range | 200 nm – 1050 nm | 200 nm – 1050 nm | 200 nm – 400 nm |
| Optical resolution / FWHM | 2.5 nm | 3 nm | 0.5 nm |
| Wavelength accuracy | 0.5 nm | 0.2 nm | 0.2 nm |
| Datapoint interval | ~0.5 nm | ~0.5 nm | ~0.1 nm |
| Integration time | 10 ms – 10 s | 10 ms – 65 s | 10 ms – 10 s |
| 7% within range 200 – 220 nm | 6% within range 200 – 220 nm | ||
| Radiometric accuracy: | 5% within range 220 – 500 nm | 4% within range 220 – 500 nm | 4% within range 200 – 400 nm |
| 4% within range 500 – 1050 nm | 3% within range 500 – 1050 nm | ||
| Stray light (for LED) | 2.00E-04 | 2.00E-04 | 2.00E-04 |
| Non-linearity | 0,5% | 0,5% | 0,5% |
| Sensor | back-thinned CCD | back-thinned TEC CCD | back-thinned CCD |
| Number of pixels | 2048 | 2048 | 2048 |
| A/D converter | 16 bit | 16 bit | 16 bit |
| Signal to Noise Ratio | 1000:01:00 | 1000:01:00 | 500:01:00 |
| Flicker compensation | ✓ | ✓ | ✓ |
| Temperature sensor and dark current compensation | compensation | Temperature stabilization (cooling -5ºC) + compensation | Temperature stabilization (optional)* + compensation |
| Uncertainty of color coordinates | ± 0.0015 | ± 0.0015 | N/A |
| Automatic accessory detection | ✓ | ✓ | ✓ |
| Automatic shutter | N/A | ✓ (optional) | N/A |
| Automatic filter wheel (4 customized filter slots for density filters available) | N/A | ✓ (optional) | N/A |
| INTERFACE | |||
| PC connection | Ethernet | Ethernet | Ethernet |
| Trigger | terminal block 4 pin | terminal block 4 pin | terminal block 4 pin |
| Data format | XML | XML | XML |
| Fiber optic connector | quick release | quick release | quick release |
| SOFTWARE | |||
| Software | GL SPECTROSOFT M | GL SPECTROSOFT M | GL SPECTROSOFT M |
| Development kit | DLL driver (SDK) | DLL driver (SDK) | DLL driver (SDK) |
| GENERAL PROPERTIES | |||
| Ambient temperature range | 5 – 35°C | 5 – 35°C | 5 – 35°C |
| Dimensions [H x W x D] | 70 x 250 x 300 mm | 70 x 250 x 300 mm | 70 x 250 x 300 mm |
| Rack adapter | 2U 19” (optional) | 2U 19” (optional) | 2U 19” (optional) |
| Weight | 5 kg | 5 kg | 5 kg |
| Power requirements | 5 V / 5 A DC | 5 V / 5 A DC | 5 V / 5 A DC |
Application
-
Laboratory and industrial measurements, daily quality control of LED production.
UV and photobiological safety assessment, development of new designs of lighting fixtures.
FEATURE
-
The greatest benefit resulting from the modular structure of the device is the ability.
-
Adjust the configuration of the system and of the spectroradiometer itself to fit the individual needs of each customer.
-
Thermal stabilization of detectors in GL SPECTIS 4.0 M devices is a solution based on direct stabilization of the sensor with a Peltier cell, without cooling the entire device.
For more information please visit: